Description
The LGMG S0607EII 19ft battery powered, self-propelled elevated work platform.
Plant trailer available for an additional $55.00 per day
| Hire Time | Price |
|---|---|
| 4 Hour Hire | N/A |
| 1 Day Hire | $170.00 |
| 2 Day Hire | $340.00 |
| 3 Day Hire | $385.00 |
| 4 Day Hire | $418.00 |
| 5 Day Hire | $418.00 |
| 6 Day Hire | $418.00 |
| 7 Day Hire | $418.00 |
| Weekly Hire | $418.00 |
| Monthly Hire | $1,672.00 |
| Weekend | $170.00 |
| Models | S0607EⅡ | S1932EⅡ |
| Measurements | ||
| Work Height Max. | 7.8m | 25’7” |
| A-Platform Height-Raised | 5.8m | 19′ |
| B-Platform Length | 1.64m | 5’5” |
| C-Platform Width | 0.73m | 2’5” |
| D-Overall Length | 1.83m | 6′ |
| E-Overall Width | 0.79m | 2’7” |
| F-Overall Height-Guardrails Up | 2.16m | 7’1” |
| G-Overall Height-Guardrails Down | 1.81m | 5’11” |
| H-Extension Deck | 0.9m | 2’11” |
| I-Wheelbase | 1.35m | 4’5” |
| Ground Clearance(Stowed/Raised) | 78/26mm | 3”/1” |
| Productivity | ||
| Max. Platform Occupants | 2 (in) /1 (out) | |
| Platform Capacity | 230kg | 510 lbs |
| Platform Capacity-Extension Deck | 120kg | 265 lbs |
| Drive Height | Full Height | |
| Gradeability-Stowed | 25% | |
| Min. Turning Radius | 1.8m | 5’11” |
| Raise/Lower Speed | 16s/28s | |
| Brakes | Front-wheel Brake | |
| Drive Mode | 4×2 | |
| Tire Type | Solid Non-marking | |
| Tire Size | 323*100mm | 12”x4” |
| Ground Pressure, Tyres | 978 kPa | 141.8 psi |
| Power | ||
| Power Source | 24V (4x6V) 225Ah, FLA | |
| Power Source (Lithium Battery) | 24V 160Ah | |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 5L | 1.3gal |
| Weight | ||
| Machine Weight(CE/ANSI) | 1610kg | 3549 lbs |








