Description
Our tandem vibrating 2.5t smooth drum roller hire by Dynapac. Great for medium sized jobs, and tow-able with our 3.5t Trailer with 50mm tow ball.
Please note: Plant trailers are an additional $35.00 per day.
| Hire Time | Price |
|---|---|
| 4 Hour Hire | N/A |
| 1 Day Hire | $310.00 |
| 2 Day Hire | $620.00 |
| 3 Day Hire | $890.00 |
| 4 Day Hire | $1,130.00 |
| 5 Day Hire | $1,260.00 |
| 6 Day Hire | POA |
| 7 Day Hire | POA |
| Weekly Hire | $1,260.00 |
| Monthly Hire | POA |
| Weekend | $500,00 |
| Masses | |
| Max. operating mass | 2710 kg |
|---|---|
| Operating mass (incl. ROPS) | 2600 kg |
| Module mass (front/rear) | 1260 kg/ 1340 kg |
| Traction | |
| Speed range (Dual/TC/AS) | 0-10 km/h |
| Vertical oscillation | ±10° |
| Theor. gradeability | 43 % |
| Compaction | |
| Centrifugal force | 33 kN |
| Nominal amplitude | 0.5 mm |
| Static linear load (front/rear) | 10.5/ 11.3 kg/cm |
| Vibration frequency | 63 Hz |
| Water tank | 160 l |
| Engine | |
| Manufacturer/Model | Kubota D1703-M (T4i) |
| Type | Water cooled |
| Rated power, SAE J1995 | 26 kW (35 hp ) @ 2800 rpm |
| Fuel tank capacity | 50 l |
| Alternative Engine | |
| Manufacturer/Model | |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. |
| Vibration | Gear pump/motors with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |
| A. Wheelbase | 1715 mm |
|---|---|
| B. Width | 1310 mm |
| C. Curb clerance | 550 mm |
| D. Drum diameter | 682 mm |
| H1. Height, with ROPS/cab | 2640 mm |
| H2. Height, w/o ROPS/cab | 1755 mm |
| K. Ground clearance | 175 mm |
| L. Length | 2395 mm |
| O1. Overhang, right | 40 mm |
| O2. Overhang, left | 40 mm |
| R1. Turning radius, outside | 3800 mm |
| R2. Turning radius, inside | 2600 mm |
| S. Drum shell thickness | 13 mm |
| W. Drum width | 1200 mm |
| α. Steering angle | ±30° |








