Description
The Snorkel ML18C construction material lift is durable for heavy-duty applications. A class-leading load capacity makes easy work of material lifting. Quick-fold stabilizers offer secure lifting, and aluminum construction ensures a long working life.
| Hire Time | Price |
|---|---|
| 4 Hour Hire | $105.00 |
| 1 Day Hire | $140.00 |
| 2 Day Hire | $280.00 |
| 3 Day Hire | $388.00 |
| 4 Day Hire | $493.00 |
| 5 Day Hire | $525.00 |
| 6 Day Hire | $525.00 |
| 7 Day Hire | $525.00 |
| Weekly Hire | $525.00 |
| Monthly Hire | POA |
| Weekend | $140.00 |
STANDARD FEATURES
- Stabilisers with non-marking swivel casters
- Non-marking transport/loading wheels
- Dual handle, two-speed shift-on-the-fly winch
- Metal cable pulleys with sealed bearings
- Heavy-gauge aluminum extrusions
- Heavy duty non-marking casters
- Crane attachment point
- Cable guard
- Smart latch system
- Mast brake
| Lift height – forks up | 5.6m |
|---|---|
| Lift height – forks down | 5.1m |
| Stowed width | 0.77m |
| Stabiliser width | 1.63m |
| Stowed length | 0.85m |
| Operating length | 1.86m |
| Stowed Height | 2.2m |
| Fork width (outside) | 0.58m |
| Fork length | 0.76m |
| Ground Clearance | 60mm |
| Max. load capacity (0.36m load centre) | 318kg |
| Max. load capacity (0.61m load centre) | 200kg |
| Max. load capacity (1.07m load centre) | 84kg |
| Min. load height | 150mm |
| Winch (high speed) | 13.1 cranks/m |
| Winch (low speed) | 49.2 cranks/m |
| Weight | 141kg |









