Description
LGMG AR Series articulating boom lifts are purpose built for outdoor construction and industrial applications. Simple and reliable design with industrial features make this machine easy to operate. A standard jib offers the ability to reach even the most hard to reach places.
This machine needs to be transported via Tilt tray. Contact us for a delivery Quote.
Hire Time | Price |
---|---|
4 Hour Hire | N/A |
1 Day Hire | $264.00 |
2 Day Hire | $528.00 |
3 Day Hire | $798.00 |
4 Day Hire | $798.00 |
5 Day Hire | $798.00 |
6 Day Hire | $798.00 |
7 Day Hire | $798.00 |
Weekly Hire | $798.00 |
Monthly Hire | POA |
Weekend | $264.00 |
MODELS | AR11J | AR35J |
Measurements | Metric | Imperial |
Work Height Max. | 12.75m | 41’10” |
Platform Height Max. | 10.75m | 35’3” |
Horizontal Outreach | 6.78m | 22’3” |
Up and Over Height | 5.32m | 17’5” |
Platform Length | 1.42m | 4’8” |
Platform Width | 0.76m | 2’6” |
Stowed Length | 5.77m | 18’11” |
Length-Transport (jib tucked) | 4.46m | 14’8” |
Overall Width | 1.85m | 6’1” |
Stowed Height | 2.06m | 6’9” |
Height-Transport | 2.29m | 7’6” |
Wheelbase | 1.88m | 6’2” |
Ground Clearance | 0.19m | 7′ |
PRODUCTIVITY | ||
Max. Platform Occupancy | 2 | |
Platform Capacity | 270kg | 595 lbs |
Turntable Rotation | 355° | |
Drive Speed-Stowed | 5km/h | 3.1mph |
Drive Speed-Raised | 0.8km/h | 0.5mph |
Gradeability | 45% | |
Max. Wind Speed | 12.5m/s | 28mph |
Turning Radius-Inside | 2.6m | 8’6” |
Turning Radius-Outside | 4.7m | 15’5” |
Max.Slope | 3°/4.5° | |
Tires Type | Foam-filled non-marking | |
Tires Models | 10-16.5 | |
Ground Pressure, Tyres | 289 kPa | 41.9 psi |
POWER | ||
Power Source | Kubota D1105 18.2kW/24.4hp | |
Fuel Tank Capacity | 45L | 11.9gal |
HYDRAULIC SYSTEM | ||
Hydraulic Oil Volume | 58L | 15.3gal |
WEIGHT | ||
Machine Weight | 5,400kg | 11,905 lbs |
270kg large platform capacity design maximises productivity.
l Motion squawker, dual pole battery and starter iso-lators as standard.
l Powerful axle-integrated four-wheel drive system.
l Full-time floating axle significantly improves rough terrain capability and ground clearance.
l Advanced proportional electronic control system for easy diagnostics as well as accurate positioning and smooth operation.